General
Available Apartments
203H
Price: $959Special Price$929 Details
Term Pricing - 203H
| Term Length | Price |
|---|---|
| 6 Month | $1,219Special Price$1,189 |
| 7 Month | $1,179Special Price$1,149 |
| 8 Month | $1,129Special Price$1,099 |
| 9 Month | $1,059Special Price$1,029 |
| 10 Month | $959Special Price$929 |
| 11 Month | $959Special Price$929 |
| 12 Month | $959Special Price$929 |
| 13 Month | $959Special Price$929 |
| 14 Month | $959Special Price$929 |
| 15 Month | $969Special Price$939 |
| 16 Month | $969Special Price$939 |
| 17 Month | $949Special Price$919 |
| 18 Month | $949Special Price$919 |
Indicates lowest term price
Available Now
308B
Price: $949Special Price$929 Details
Term Pricing - 308B
| Term Length | Price |
|---|---|
| 6 Month | $1,199Special Price$1,179 |
| 7 Month | $1,159Special Price$1,139 |
| 8 Month | $1,109Special Price$1,089 |
| 9 Month | $1,039Special Price$1,019 |
| 10 Month | $949Special Price$929 |
| 11 Month | $949Special Price$929 |
| 12 Month | $949Special Price$929 |
| 13 Month | $949Special Price$929 |
| 14 Month | $939Special Price$919 |
| 15 Month | $949Special Price$929 |
| 16 Month | $949Special Price$929 |
| 17 Month | $939Special Price$919 |
| 18 Month | $939Special Price$919 |
Indicates lowest term price
Available Now
302E
Price: $949Special Price$929 Details
Term Pricing - 302E
| Term Length | Price |
|---|---|
| 6 Month | $1,199Special Price$1,179 |
| 7 Month | $1,269Special Price$1,249 |
| 8 Month | $1,149Special Price$1,129 |
| 9 Month | $1,039Special Price$1,019 |
| 10 Month | $949Special Price$929 |
| 11 Month | $949Special Price$929 |
| 12 Month | $949Special Price$929 |
| 13 Month | $949Special Price$929 |
| 14 Month | $939Special Price$919 |
| 15 Month | $949Special Price$929 |
| 16 Month | $949Special Price$929 |
| 17 Month | $939Special Price$919 |
| 18 Month | $939Special Price$919 |
Indicates lowest term price
Available on April 30, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
Welcome to our Soho studio floorplan with one bathroom and 473 square feet of living space. This floorplan features quartz countertops, stainless steel kitchen appliances, and luxury vinyl tile flooring in kitchen and living areas. You will love the convenience of the washer and dryer in-unit and enjoy how natural light spills in through ample windows.
Price reflects 12-month lease term. Contact our leasing office for short-term leasing and rates if applicable.
Pets
2 pet max. We utilize PetScreening for all animal approvals. Please call the office for details.
Amenities
- 24-Hour Emergency Maintenance
- Attached Garage*
- Central Air
- Clubhouse
- Coffee Bar
- Cyber Cafe
- Dog Park
- EV Charging
- Firepit Area
- Fitness Center
- Hard Surface Flooring
- Hard-Surface Flooring in Living Areas
- High Ceilings
- Large Walk-In Closets
- Loft*
- Off-Street Parking
- Open-Concept Kitchen & Living Areas
- Outdoor Lounge Area
- Picnic Area with BBQ Grills
- Professional On-Site Management
- Quartz Countertops
- Quartz Countertops & Vanities
- Smoke-Free Building
- Stainless Steel Kitchen Appliances
- Swimming Pool
- Theatre Room
- Tons of Windows and Natural Light
- Vending Machines
- Wine Racks*
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stainless Steel Appliances
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.
